Event Schedule
Last Update: May 13, 2026
| Time | Activities | Location |
|---|---|---|
| Thursday, 4 June 2026 | ||
| 2:00 PM-6:00 PM | IRONKIDS Athlete Check-in and Timing Chip Releasing | Hall B, Subic Bay Exhibition and Convention Center (SBECC) |
| Friday, 5 June 2026 | ||
| 9:00 AM-6:00 PM | IRONKIDS Athlete Check-in and Timing Chip Releasing (last day to check-in) | Hall B, Subic Bay Exhibition and Convention Center (SBECC) |
| Saturday, 6 June 2026 - RACE DAY | ||
| NO RACE KIT CLAIMING | ||
| 5:45 am | IRONKIDS Run only 2 KMS (11-15 years old) Start | Espiritu St. corner Waterfront Road |
| 5:50 am | IRONKIDS Run only 1KM (6-10 years old) Start | Espiritu St. corner Waterfront Road |
| TRIATHLON AND AQUATHLON | ||
| 5:00 am | IRONKIDS Transition Open | Subic Bay Boardwalk |
| 6:00 AM | 13-15 years old Assembly & Race Briefing | Subic Bay Boardwalk Beachfront |
| 6:10 AM | 13-15 years old Start | Subic Bay Boardwalk Beachfront |
| 6:30 AM | 11-12 years old and Relay (11-15 years old) Assembly & Race Briefing | Subic Bay Boardwalk Beachfront |
| 6:40 AM | 11-12 years old & Relay (11-15 years old) Start | Subic Bay Boardwalk Beachfront |
| 6:55 AM | 9-10 years old Assembly & Race Briefing | Subic Bay Boardwalk Beachfront |
| 7:05 AM | 9-10 years old Start | Subic Bay Boardwalk Beachfront |
| 7:20 AM | 6-10 years old & Relay (6-10 years old) Assembly & Race Briefing | Subic Bay Boardwalk Beachfront |
| 7:30 AM | 6-8 years old & Relay (6-10 years old) Start | Subic Bay Boardwalk Beachfront |
| 8:15 AM | Awarding - Triathlon | Subic Bay Boardwalk |
Race Results
-
Age Group 6-8 yrs old
View Race Results
-
Age Group 9-10 yrs old
View Race Results
-
Age Group 11-12 yrs old
View Race Results
-
Age Group 13-15 yrs old
View Race Results
-
Relay 6-10 yrs old
Relay 6-10 yrs old
-
Relay 11-15 yrs old
Relay 11-15 yrs old